Lake Onalaska Weather Center
|
|
|
Humidity
68%
|
Pressure
30.06"
|
Wind
9.2
mph (N)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 25°F | 22°F | 19°F | 14°F | 10°F | 5°F | 3°F | 4°F | 5°F | 1°F | -2°F | -2°F | -2°F | 7°F | 9°F | 12°F | 15°F | 16°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 11°F | 7°F | 5°F | 5°F | 5°F | 5°F | 3°F | -1°F | -1°F | 0°F | 1°F | 7°F | 13°F | 17°F | 20°F | 21°F | 20°F | 19°F | 17°F | 14°F | 10°F | 8°F |
| Feels Like | 19°F | 20°F | 18°F | 13°F | 14°F | 10°F | 5°F | 3°F | 4°F | 5°F | 1°F | -2°F | -2°F | -2°F | 7°F | 9°F | 12°F | 15°F | 9°F | 13°F | 18°F | 18°F | 12°F | 17°F | 17°F | 11°F | 11°F | 7°F | 5°F | 5°F | 5°F | 5°F | 3°F | -1°F | -1°F | 0°F | 1°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 6°F | 4°F | 1°F | -2°F | -5°F |
| Cloudiness | 93% | 100% | 95% | 91% | 89% | 87% | 96% | 97% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 94% | 95% | 100% | 100% | 99% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 5 mi | 4 mi | 4 mi | 3 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 5 mi | 5 mi | 4 mi | 4 mi | 6 mi | 2 mi | 0 mi | 0 mi | 2 mi | 1 mi | 2 mi | 3 mi | 6 mi | 2 mi | 3 mi | 3 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 68% | 75% | 81% | 88% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 90% | 87% | 86% | 86% | 87% | 92% | 94% | 96% | 95% | 95% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 100% | 100% | 99% | 99% | 97% | 94% | 92% | 90% | 88% | 88% | 88% | 88% | 88% | 88% | 88% |
| Dew Point | 17°F | 17°F | 16°F | 14°F | 11°F | 9°F | -4°F | -5°F | -6°F | -8°F | -10°F | -12°F | -13°F | -12°F | -1°F | 3°F | 7°F | 10°F | 11°F | 13°F | 14°F | 15°F | 14°F | 14°F | 14°F | 14°F | 8°F | 4°F | 1°F | 1°F | 1°F | 2°F | 0°F | -5°F | -5°F | -4°F | -3°F | 4°F | 10°F | 13°F | 16°F | 17°F | 16°F | 15°F | 12°F | 9°F | 5°F | 2°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 3.4 mph | 3.8 mph | 3 mph | 3.7 mph | 2.8 mph | 2.5 mph | 2.6 mph | 1.7 mph | 1.8 mph | 2.3 mph | 0.4 mph | 0.7 mph | 1.4 mph | 1.5 mph | 0.4 mph | 2.6 mph | 1.3 mph | 1.6 mph | 4.3 mph | 3.1 mph | 1.2 mph | 2.3 mph | 3.2 mph | 1.1 mph | 2.8 mph | 3.5 mph | 2.6 mph | 1.5 mph | 1.1 mph | 2.6 mph | 3 mph | 2.2 mph | 2.6 mph | 1.2 mph | 2.2 mph | 2.6 mph | 1.9 mph | 3 mph | 3.5 mph | 5.6 mph | 10.7 mph | 13.8 mph | 13.7 mph | 14 mph | 14.3 mph | 15.1 mph | 14.9 mph | 14.6 mph |
| Wind Direction |
![]() 287° WNW | ![]() 277° W | ![]() 289° WNW | ![]() 278° W | ![]() 268° W | ![]() 278° W | ![]() 295° WNW | ![]() 298° WNW | ![]() 250° WSW | ![]() 267° W | ![]() 285° WNW | ![]() 229° SW | ![]() 227° SW | ![]() 343° NNW | ![]() 264° W | ![]() 154° SSE | ![]() 110° ESE | ![]() 105° ESE | ![]() 159° SSE | ![]() 166° SSE | ![]() 122° ESE | ![]() 45° NE | ![]() 44° NE | ![]() 69° ENE | ![]() 24° NNE | ![]() 36° NE | ![]() 49° NE | ![]() 67° ENE | ![]() 308° NW | ![]() 345° NNW | ![]() 329° NNW | ![]() 350° N | ![]() 317° NW | ![]() 241° WSW | ![]() 263° W | ![]() 207° SSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 273° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Snow |
32 °F
|
14 °F
|
100% |
92% |
|
Thursday
Dec 11 |
Clouds |
18 °F
|
-2 °F
|
0% |
90% |
|
Friday
Dec 12 |
Snow |
21 °F
|
-1 °F
|
20% |
90% |
|
Saturday
Dec 13 |
Clouds |
1 °F
|
-13 °F
|
0% |
84% |
|
Sunday
Dec 14 |
Clouds |
5 °F
|
-24 °F
|
0% |
87% |
|
Monday
Dec 15 |
Clouds |
25 °F
|
-1 °F
|
0% |
86% |
|
Tuesday
Dec 16 |
Clouds |
35 °F
|
1 °F
|
0% |
90% |
|
Wednesday
Dec 17 |
Clouds |
35 °F
|
23 °F
|
0% |
100% |
|
Thursday
Dec 18 |
Rain |
40 °F
|
14 °F
|
100% |
77% |
|
Friday
Dec 19 |
Snow |
27 °F
|
12 °F
|
100% |
88% |
|
Saturday
Dec 20 |
Clouds |
35 °F
|
24 °F
|
0% |
99% |
|
Sunday
Dec 21 |
Rain |
35 °F
|
33 °F
|
100% |
100% |
|
Monday
Dec 22 |
Snow |
40 °F
|
31 °F
|
100% |
100% |
|
Tuesday
Dec 23 |
Snow |
28 °F
|
17 °F
|
100% |
83% |
|
Wednesday
Dec 24 |
Clouds |
28 °F
|
16 °F
|
0% |
76% |
|
Thursday
Dec 25 |
Clouds |
35 °F
|
20 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Onalaska News Lake Onalaska Photos Lake Onalaska Videos |

Login




























